Member Rates
Rate Type | Current Rate | APY |
---|---|---|
Regular Shares (01) | 0.05% | 0.05% |
Share Drafts (07) | 0.05% | 0.05% |
IRA Shares | 0.75% | 0.75% |
Christmas Club (08) | 0.05% | 0.05% |
Additional Savings (09 – 15) | 0.05% | 0.05% |
Federally insured by NCUA. APY = Annual Percentage Yield. Ask us for further information about the terms, fees, and conditions that may apply to these accounts. |
Platinum Share Draft (with criteria) | Current Rate | APY |
---|---|---|
$0.01 – $500 | 0.050% | 0.050% |
$500.01 – $15,000 | 1.243% | 1.25% |
$15,000.01 – $500,000 | 0.050% | 0.05% |
Federally insured by NCUA. APY = Annual Percentage Yield. Platinum Share Draft Rate is earned on amounts $500.01 – $15,000 and when the following criteria are met: Enrolled in online banking; Enrolled in e-statements; Monthly direct deposit of $500 or more; 10 debit card transactions per month with $10 or more transaction amount, not including ATM withdrawals. The Share Drafts (07) rate is earned on any amount in excess of $15,000.01 and on balances of $500.01 – $15,000.00 when criteria are not met. Ask us for further information about the terms, fees, and conditions that may apply to these accounts.
|
Certificate & Money Market Rates
Type | Dividend Rate | APY |
---|---|---|
12 Months | 1.490% | 1.50% |
24 Months | 1.736% | 1.75% |
Federally insured by NCUA. APY = Annual Percentage Yield. Ask us for further information about the terms, fees, and conditions that may apply to these accounts. |
Type | Dividend Rate | APY |
---|---|---|
6 Months | 1.243% | 1.25% |
12 Months | 1.490% | 1.50% |
13 Months Special* | 3.928% | 4.00% |
15 Months^ | 1.490% | 1.50% |
18 Months | 1.736% | 1.75% |
24 Months | 1.736% | 1.75% |
36 Months | 1.982% | 2.00% |
48 Months | 2.472% | 2.50% |
60 Months | 2.960% | 3.00% |
*Minimum opening balance of $5,000 for 13 Month Certificate Special. ^No longer offering new 15-month certificates or Golden Classics Account status rate incentives. Federally insured by NCUA. APY = Annual Percentage Yield. Ask us for further information about the terms, fees, and conditions that may apply to these accounts. |
Type | Dividend Rate | APY |
---|---|---|
$2,500 – $24,999 | 1.243% | 1.25% |
$25,000 – $49,999 | 1.490% | 1.50% |
$50,000 – $99,999 | 1.736% | 1.75% |
$100,000 + | 1.982% | 2.00% |
Federally insured by NCUA. APY = Annual Percentage Yield. Ask us for further information about the terms, fees, and conditions that may apply to these accounts. |
Signature & Education Support Loan Rates
Rate Type | APR |
---|---|
Holiday Helper Signature Loan Special - Up to 36 months | As low as 8.99% |
Signature – LOC, Monthly Payment | As low as 14.75% |
Signature Loans – Non-LOC | As low as 14.75% |
Credit Builder* *Risk-based pricing does not apply! |
3.00% |
Education Support Loan | As low as 8.49% |
Secured Loans for Other Purposes | As low as 8.75% |
Share/CD Secured* *Risk-based pricing does not apply! |
2.25% |
Federally insured by NCUA. APR = Annual Percentage Rate. Programs, rates, terms, & conditions are subject to change without notice. Rates & credit limits may vary based on individual credit history. Some restrictions may apply, ask for details. |
RV, Auto, Boat Rates
Rate Type | APR (as low as) | Payment Example per $1,000-Maximum Term |
---|---|---|
(2018-2024) Up to 36 Months | 5.99% | $30.00 |
(2018-2024) Up to 66 Months | 5.99% | $18.00 |
(2018-2024) Up to 78 Months | 5.99% | $16.00 |
(2018-2024) Up to 84 Months | 5.99% *Min loan balance is $10,000* | $15.00 |
(2018-2024) Up to 96 Months** | 7.99%** *Min loan balance is $40,000* | $14.00 |
(2012-2017) Up to 66 Months | 7.74% | $19.00 |
(2011-Prior) Up to 66 Months (CPI Guide) | 8.74% | $19.00 |
Federally insured by NCUA. APR = Annual Percentage Rate. **Available for Indirect Loans only. Loan amount must be >=$40,000. Payment per $1,000 borrowed is for example purposes only. Payment examples are not available for variable rates. Programs, rates, terms, & conditions are subject to change without notice. Rates & credit limits may vary based on individual credit history. Some restrictions may apply, ask for details. |
Rate Type | APR (as low as) | Payment Example per $1,000-Maximum Term |
---|---|---|
(2018-2024) Up to 72 Months | 6.74% | $17.00 |
(2018-2024) Up to 84 Months | 6.74% *Min loan balance is $10,000* | $15.00 |
(2018-2024) Up to 144 Months | 8.99% *Min loan balance is $30,000* | $11.00 |
(2018-2024) Up to 180 Months | 9.99% *Min loan balance is $100,000* | $11.00 |
(2012-2017) Up to 60 Months | 7.99% | $20.00 |
(2012-2017) Up to 144 Months | 10.49% *Min loan balance is $30,000* | $12.00 |
(2011-Prior) Up to 60 Months | 9.24% | $21.00 |
(2011-Prior) Up to 120 Months | 11.00% | $14.00 |
Federally insured by NCUA. APR = Annual Percentage Rate. Payment per $1,000 borrowed is for example purposes only. Payment examples are not available for variable rates. Programs, rates, terms, & conditions are subject to change without notice. Rates & credit limits may vary based on individual credit history. Some restrictions may apply, ask for details. |
Rate Type | APR* as low as | Payment Example per $1,000-Maximum Term |
---|---|---|
All Farm Equipment – Up to 60 Months | 9.50% | $21.00 |
Federally insured by NCUA. APR = Annual Percentage Rate. Payment per $1,000 borrowed is for example purposes only. Payment examples are not available for variable rates. Programs, rates, terms, & conditions are subject to change without notice. Rates & credit limits may vary based on individual credit history. Some restrictions may apply, ask for details. |
Go to main navigation